Anderson, Gustav Robert
Birth Name | Anderson, Gustav Robert |
Gender | male |
Age at Death | 91 years, 6 months, 25 days |
Notes
Note
Person 91: ANDERSON, Gustav Robert
Comment: Avflyttad N. Amerika 1903-06-29
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-06-07 | Jönköping, Jönköpings kommun, Jönköpings län, Sverige | ||
|
||||
Emigration | 1903-06-29 | USA | ||
|
||||
Death | 1971 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Nils Peter | 1840-01-04 | 1916-06-11 | |
Mother | Andersdotter, Johanna Kristina | 1840-01-27 | 1907-12-05 | |
Sister | Andersson, Karolina Dorotea | 1866-09-12 | 1933-08-14 | |
Sister | Andersson, Josefina Albertina | 1869-03-19 | 1943-06-19 | |
Sister | Anderson, Augusta Maria | 1871-04-03 | 1945-12-18 | |
Sister | Andersson, Amanda Olivia | 1873-07-19 | 1944 | |
Brother | Andersson, Frans Edvard | 1875-12-06 | 1891 | |
Anderson, Gustav Robert | 1879-06-07 | 1971 | ||
Brother | Anderson, Anders Gottfrid | 1883-02-03 | 1921 | |
Sister | Anderson, Edit Gustava | 1885-02-20 |
Families
Family of Anderson, Gustav Robert and Bäckström, Ester |
|||||||||||||||||
Unknown | Partner | Bäckström, Ester ( * 1885-09-10 + 1952 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Anderson, Ruth | 1911-11-26 | 1977-05-01 |
Anderson, Grace | 1913-10-03 | |
Anderson, Ruby | ||
Anderson, Jean |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 33 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 91 |