Magnusson, Anders
Birth Name | Magnusson, Anders |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1808-07-20 | Hulustorp, Hakarp. | ||
|
||||
Occupation | Danneman i Björstorp, Hakarp. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Larsson, Magnus | |||
Mother | Andersdotter, Ingegerd | |||
Magnusson, Anders | 1808-07-20 |
Families
Family of Magnusson, Anders and Johannisdotter, Margareta |
||||||||||||||||||||
Unknown | Partner | Johannisdotter, Margareta ( * 1814-01-17 + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersson, Jonas Magnus | 1837-10-31 | |
Andersdotter, Johanna Kristina | 1840-01-27 | 1907-12-05 |
Andersdotter, Anna Maria | 1842-12-05 | |
Andersson, Carl Johan | 1845 | 1846 |
Andersdotter, Sofia | 1847-09-05 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 655 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1872 |