Andersson, Karolina Dorotea
Birth Name | Andersson, Karolina Dorotea |
Gender | female |
Age at Death | 66 years, 11 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866-09-12 | |||
|
||||
Death | 1933-08-14 | Jönköping, Jönköpings kommun, Jönköpings län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Nils Peter | 1840-01-04 | 1916-06-11 | |
Mother | Andersdotter, Johanna Kristina | 1840-01-27 | 1907-12-05 | |
Andersson, Karolina Dorotea | 1866-09-12 | 1933-08-14 | ||
Sister | Andersson, Josefina Albertina | 1869-03-19 | 1943-06-19 | |
Sister | Anderson, Augusta Maria | 1871-04-03 | 1945-12-18 | |
Sister | Andersson, Amanda Olivia | 1873-07-19 | 1944 | |
Brother | Andersson, Frans Edvard | 1875-12-06 | 1891 | |
Brother | Anderson, Gustav Robert | 1879-06-07 | 1971 | |
Brother | Anderson, Anders Gottfrid | 1883-02-03 | 1921 | |
Sister | Anderson, Edit Gustava | 1885-02-20 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 81 |