Jonsson, August
Birth Name | Jonsson, August |
Gender | male |
Notes
Note
Person 1343: JONSSON, August
Comment: Tvilling med Gustav Johnsson Hullberg
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863-07-15 | Stockhyltan no 34, Flyholmen, Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
||||
Occupation | Övertog föräldragården Stockhyltan i Västra Torsås. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Persson, Jon | 1823-02-05 | ||
Mother | Nilsdotter, Catharina | 1822-08-25 | ||
Sister | Jonsdotter, Christina | 1848-12-27 | ||
Sister | Jonsdotter, Ingrid | 1851-04-26 | 1872 | |
Brother | Jonsson, Peter | 1854-02-03 | 1940 | |
Brother | Jonsson, Johan | 1857-01-06 | ||
Brother | Jonsson, Erik | 1860-11-22 | ||
Sister | Jonsson, Blenda | 1862 | ||
Brother | Hullberg, Gustav | 1863-07-15 | 1954-09-13 | |
Jonsson, August | 1863-07-15 | |||
Brother | Jonsson, Karl | 1867-08-31 | ||
Mother | Nilsdotter, Catharina | 1822-08-25 | ||
Brother | Nilsson, Petter | |||
Brother | Abrahamsson, Sven | 1845-04-30 | ||
Mother | Nilsdotter, Catharina | 1822-08-25 |
Families
Family of Jonsson, August |
|||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jonsson, Vendela | ||
Jonsson, Johan |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 708 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1343 |