Bergelin, Anna Helena
| Birth Name | Bergelin, Anna Helena |
| Gender | female |
| Age at Death | 38 years, 7 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1773-12-31 | Frittorp i Sparlösa | ||
|
|
||||
| Death | 1812-08-27 | Tågården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Burial | 1812-09-06 | Hovby kyrkogård, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bergelin, Anders | 1731-09 | 1807-11-29 | |
| Mother | Rosell, Maria Greta | 1742 | 1778-07-06 | |
| Bergelin, Anna Helena | 1773-12-31 | 1812-08-27 | ||
| Sister | Bergelin, Christina Maria | 1775-03-16 |
Families
Family of Arnholm, Gabriel and Bergelin, Anna Helena |
||||||||||||||||||||
| Unknown | Partner | Arnholm, Gabriel ( * 1764-06-29 + 1840-05-04 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnholm, Maria Christina | 1795-03-17 | |
| Ahrenholm, Sven | 1798-08-15 | 1837 |
| Arnholm, Anders Henni (Henrik) | 1801-11-06 | |
| Arnholm, Maria Greta | 1804-02-23 | |
| Arnholm, Erik | 1806 | 1860 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 95 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 290 |
