Berglin, Daniel
| Birth Name | Berglin, Daniel |
| Gender | male |
| Age at Death | 56 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1693 | Hol, Älvsborg | ||
|
|
||||
| Death | 1749-09-01 | Björsäter | ||
|
|
||||
| Occupation | Kyrkoherde | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berglin, Anders Ol. | 1660 | 1730-12-11 | |
| Mother | Hodell, Beata | |||
| Sister | Berglin, Beata | |||
| Sister | Berglin, Margareta | |||
| Sister | Berglin, Helena | 1691 | 1712 | |
| Berglin, Daniel | 1693 | 1749-09-01 | ||
| Brother | Berglin, Bengt Olof | 1698 | 1720 | |
| Sister | Berglin, Elisabet | 1700 | ||
| Sister | Berglin, Lena | 1712 |
Families
Family of Berglin, Daniel and Ek, Anna Helena Annika |
|||||||||||||||||||||||
| Unknown | Partner | Ek, Anna Helena Annika ( * 1706 + 1746 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bergelin, Anders | 1731-09 | 1807-11-29 |
| Berglin, Johan | 1733 | 1803 |
| Berglin, Lars | 1736 | |
| Berglin, Olof | 1740 | 1772 |
| Berglin, Anna | 1741 | |
| Berglin, Daniel | 1743 | 1772 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 133 |
Family of Berglin, Daniel and Trana, Lena
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1748 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berglin, Margareta | 1748 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 134 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 406 |
