Ekius, Petrus
| Birth Name | Ekius, Petrus |
| Gender | male |
| Age at Death | 72 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1626-12-01 | Eks by i Timmelheds pastorat | ||
|
|
||||
| Death | 1699-07-30 | Björsäter | ||
|
|
||||
| Occupation | Kyrkoherde i Björsäter | |||
|
|
||||
Families
Family of Ekius, Petrus and Sundelius, Anna |
||||||||||||||||||||||||||
| Unknown | Partner | Sundelius, Anna ( * + 1680 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ekius, Samuel | 1715 | |
| Ekius, Christofer | ||
| Ekius, Anders | 1715 | |
| Ekius, Lena | ||
| Ekius, Ingrid | ||
| Ekius, Anna | 1659 | 1700 |
| Ek, Johannes | 1667 | 1730-02-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 148 |
Family of Ekius, Petrus and Kempe, Anna
| Name | Birth Date | Death Date |
|---|---|---|
| Ekius, Christina | 1719 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 149 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 450 |
