Ek, Johannes
| Birth Name | Ek, Johannes |
| Gender | male |
| Age at Death | 63 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1667 | Skara | ||
|
|
||||
| Death | 1730-02-06 | Björsäter | ||
|
|
||||
| Occupation | Kyrkoherde i Björsäter | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ekius, Petrus | 1626-12-01 | 1699-07-30 | |
| Mother | Sundelius, Anna | 1680 | ||
| Brother | Ekius, Samuel | 1715 | ||
| Brother | Ekius, Christofer | |||
| Brother | Ekius, Anders | 1715 | ||
| Sister | Ekius, Lena | |||
| Sister | Ekius, Ingrid | |||
| Sister | Ekius, Anna | 1659 | 1700 | |
| Ek, Johannes | 1667 | 1730-02-06 | ||
| Father | Ekius, Petrus | 1626-12-01 | 1699-07-30 | |
| Stepmother | Kempe, Anna | 1727 | ||
| Half-sister | Ekius, Christina | 1719 | ||
Families
Family of Ek, Johannes and Rhodin, Gunilda Christina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Rhodin, Gunilda Christina ( * + 1750 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ek, Magnus | ||
| Ek, Petrus | ||
| Ek, Andreas | 1703 | 1736 |
| Ek, Anna Helena Annika | 1706 | 1746 |
| Ek, Catharina | 1707 | |
| Ek, Johan | 1711 | 1737 |
| Ek, Samuel | 1712 | 1769 |
| Ek, Maria | 1713 | 1777 |
| Ek, Erik | 1720 | |
| Ek, Christofer | 1722 | 1744 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 144 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 437 |
