Hörberg, Anders Peter
| Birth Name | Hörberg, Anders Peter |
| Gender | male |
| Age at Death | 72 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-05-07 | Falla, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1909-11-24 | Gylltorp, Sonstorp, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Torpare i Horketorpet, Herrefallet, Hällestad. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hörberg, Fredrik | 1808-08-27 | 1889-07-20 | |
| Mother | Persdotter, Stina Cajsa | 1810 | 1870-02-14 | |
| Sister | Hörberg, Johanna Sofia | 1832-10-05 | ||
| Hörberg, Anders Peter | 1837-05-07 | 1909-11-24 | ||
| Brother | Hörberg, Johan | 1841-05-02 | 1891-12-12 | |
| Brother | Hörberg, Carl Fredrik | 1850-08-10 |
Families
Family of Hörberg, Anders Peter and Andersdotter, Johanna |
||||||||||||||||||||||||||
| Married | Wife | Andersdotter, Johanna ( * 1837-05-27 + 1902-01-22 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hörberg, Johanna Mathilda | 1861-02-08 | 1918-04-21 |
| Hörberg, Carl August | 1864 | 1865-10-25 |
| Hörberg, Carl August | 1866-11-22 | 1942-07-02 |
| Hörberg, Anders Fredrik | 1869-03-02 | 1946-04-14 |
| Hörberg, Alma | 1873-08-28 | |
| Hörberg, Hulda Augusta | 1875-07-29 | 1937-04-15 |
| Hörberg, Ida Sofia | 1878-10-19 | 1896-09-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 582 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1669 |
