Rasmusson Hörberg, Åke
| Birth Name | Rasmusson Hörberg, Åke |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723 | Höör, Malmöhus län | ||
|
|
||||
| Death | 1804 | Virestads socken, Älmhults kommun, Kronobergs län, Sverige | ||
|
|
||||
| Occupation | Soldat, boende i soldattorp under Östra Ön, Virestad, Kronobergs län. | |||
|
|
||||
Families
Family of Rasmusson Hörberg, Åke and Gisadotter Öhman, Bengta |
|||||||||||||||||||||||
| Married | Wife | Gisadotter Öhman, Bengta ( * 1713-11 + 1772-11-13 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hörberg, Pehr | 1744-11-15 | 1745-02-26 |
| Hörberg, Per | 1746-01-31 | 1816-01-24 |
| Hörberg, Johanna | 1748-11-08 | |
| Hörberg, Inger (Ingierd) | 1751-05-10 | |
| Hörberg, Anna | 1754-08-23 | 1754-11-15 |
| Hörberg, Bengt | 1756-02-07 | 1831-12-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 528 |
Family of Rasmusson Hörberg, Åke and Olofsdotter, Hillegiärd
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1783-07-05 | Virestads socken, Älmhults kommun, Kronobergs län, Sverige | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Åkesson Hörberg, Olof | 1784-09-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 548 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1506 |
