Andersdotter, Johanna
| Birth Name | Andersdotter, Johanna |
| Gender | female |
| Age at Death | 64 years, 7 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-05-27 | Gylltorp, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1902-01-22 | Gylltorp, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
Families
Family of Hörberg, Anders Peter and Andersdotter, Johanna |
||||||||||||||||||||||||||
| Married | Husband | Hörberg, Anders Peter ( * 1837-05-07 + 1909-11-24 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hörberg, Johanna Mathilda | 1861-02-08 | 1918-04-21 |
| Hörberg, Carl August | 1864 | 1865-10-25 |
| Hörberg, Carl August | 1866-11-22 | 1942-07-02 |
| Hörberg, Anders Fredrik | 1869-03-02 | 1946-04-14 |
| Hörberg, Alma | 1873-08-28 | |
| Hörberg, Hulda Augusta | 1875-07-29 | 1937-04-15 |
| Hörberg, Ida Sofia | 1878-10-19 | 1896-09-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 582 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1673 |
