Hörberg, Pehr Gustaf
| Birth Name | Hörberg, Pehr Gustaf |
| Gender | male |
| Age at Death | 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-12-17 | Skirnäs, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1828-01-16 | Skirnäs, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hörberg, Peter | 1801-02-09 | 1871-08-20 | |
| Mother | Augustinsdotter, Anna Stina | 1801-12-19 | 1868-08-12 | |
| Sister | Hörberg, Anna Stina | 1825-01-13 | ||
| Hörberg, Pehr Gustaf | 1827-12-17 | 1828-01-16 | ||
| Sister | Hörberg, Johanna | 1829-05-22 | 1916-02-24 | |
| Sister | Hörberg, Maria Charlotta Maja-Lotta | 1832-08-15 | 1879-01-23 | |
| Sister | Hörberg, Emeli | 1835-01-30 | 1902 | |
| Sister | Hörberg, Carolina | 1838-12-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1626 |
