Hörberg, Emeli
| Birth Name | Hörberg, Emeli |
| Gender | female |
| Age at Death | 66 years, 11 months, 2 days |
Notes
Note
Person 1629: HÖRBERG, Emeli
Comment: Bosatt i Svärtinge gård, Östra Eneby.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-01-30 | Skirnäs, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1902 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hörberg, Peter | 1801-02-09 | 1871-08-20 | |
| Mother | Augustinsdotter, Anna Stina | 1801-12-19 | 1868-08-12 | |
| Sister | Hörberg, Anna Stina | 1825-01-13 | ||
| Brother | Hörberg, Pehr Gustaf | 1827-12-17 | 1828-01-16 | |
| Sister | Hörberg, Johanna | 1829-05-22 | 1916-02-24 | |
| Sister | Hörberg, Maria Charlotta Maja-Lotta | 1832-08-15 | 1879-01-23 | |
| Hörberg, Emeli | 1835-01-30 | 1902 | ||
| Sister | Hörberg, Carolina | 1838-12-27 |
Families
Family of Ekvall, C F Gustaf and Hörberg, Emeli |
|||||||||||||||||
| Unknown | Partner | Ekvall, C F Gustaf ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ekvall, Aurora | ||
| Ekvall, Gottfrid | ||
| Ekvall, Irma | ||
| Ekvall, Sigrid |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 577 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1629 |
