Hammarstrand, Fulmo Dansson
| Birth Name | Hammarstrand, Fulmo Dansson |
| Gender | male |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1659 | Hula, Loftahammar (H) | ||
|
|
||||
| Death | 1746 | Helgenäs, Forsby, Västra Ed (H) | ||
|
|
||||
| Occupation | Winäs, Västra Ed (H) | Inspektor på godset Winäs i Ed | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Dan | 1692 | ||
| Mother | , Margareta | about 1710 | ||
| Hammarstrand, Fulmo Dansson | 1659 | 1746 | ||
| Brother | Dansson, Eric | about 1664 | 1729-04-11 | |
| Brother | Dansson, Matthes | 1683 | 1731-06-04 |
Families
Family of Hammarstrand, Fulmo Dansson and Gustafsdotter Renatus, Maria Christina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Gustafsdotter Renatus, Maria Christina ( * 1678 + 1748 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hammarstrand, Carl Gustaf | 1694-09-16 | |
| Hammarstrand, Adam Fulmonis | 1697-07-03 | 1722 |
| Hammarstrand, Gustaf Mauritz Fulmonis | 1698-06-11 | |
| Hammarstrand, Anna Beata | 1700 | 1706 |
| Hammarstrand, Maria Catharina | 1701-03-15 | 1779-03-07 |
| Hammarstrand, Axel Johan Fulmonis | 1702 | 1710 |
| Hammarstrand, Eva Eleonora Fulmonis | 1704-01-20 | 1740-12-05 |
| Hammarstrand, Otto Fredrik | 1705 | 1706 |
| Hammarstrand, Sidonia | 1706 | 1769 |
| Hammarstrand, Charlotta Margareta Fulmonis | 1708-08-31 | 1740-08-15 |
| Hammarstrand, Johan Fulmonis | 1709 | 1710 |
| Hammarstrand, Brita Dorotea | 1711-04-18 | 1789-12-07 |
| Hammarstrand, Otto Fredrich Fulmonis | 1712-09-22 | 1799-01-28 |
| Hammarstrand, Anna Maria Fulmonis | 1714-06-26 | 1798-05-06 |
| Hammarstrand, Maria Christina Fulmonis | 1717 | 1717 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1017 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2948 |
Family Map
Pedigree
-
Persson, Dan
-
, Margareta
-
Hammarstrand, Fulmo Dansson
-
Gustafsdotter Renatus, Maria Christina
- Hammarstrand, Carl Gustaf
- Hammarstrand, Adam Fulmonis
- Hammarstrand, Gustaf Mauritz Fulmonis
- Hammarstrand, Anna Beata
- Hammarstrand, Maria Catharina
- Hammarstrand, Axel Johan Fulmonis
- Hammarstrand, Eva Eleonora Fulmonis
- Hammarstrand, Otto Fredrik
- Hammarstrand, Sidonia
- Hammarstrand, Charlotta Margareta Fulmonis
- Hammarstrand, Johan Fulmonis
- Hammarstrand, Brita Dorotea
- Hammarstrand, Otto Fredrich Fulmonis
- Hammarstrand, Anna Maria Fulmonis
- Hammarstrand, Maria Christina Fulmonis
-
Gustafsdotter Renatus, Maria Christina
- Dansson, Eric
- Dansson, Matthes
-
Hammarstrand, Fulmo Dansson
-
, Margareta
