Family of Dansson, Matthes and Persdotter Torselia, Brita, Stina
Families
| Unknown | Partner | Dansson, Matthes ( * 1683 + 1731-06-04 ) | ||||||||||||||||||||||||
| Unknown | Partner | Persdotter Torselia, Brita, Stina ( * 1693 + 1737-03-16 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthisdotter, Beata | ||
| Mattisdotter, Christina | 1718 | |
| Mattisson, Samuel | 1720 | |
| Matsdotter, Maria | 1723-12-03 | |
| Matsdotter, Anna, Catharina | 1725-08-02 | |
| Mattsson, Johan | 1727-08-25 | 1802-12-31 |
| Matsdotter, Ingierd, Ingrid, Ingel | 1730-07-12 | 1787-07-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1024 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1024 |
