Andersson, Carl Axel
Birth Name | Andersson, Carl Axel |
Unknown | Andersson, Karl-Axel |
Gender | male |
Age at Death | 88 years, 2 months, 17 days |
Notes
Note
Person 83: ANDERSSON, Carl Axel
Comment: Carl Axel flyttade till Gryt den 12 november 1880.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862-02-15 | Östra Broby socken, Östra Göinge kommun, Kristianstads län, Sverige | ||
|
||||
Death | 1950-05-03 | Lidköping, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Burial | Lidköping, Lidköpings kommun, Skaraborgs län, Sverige | Y | ||
|
||||
Occupation | Trädgårdsmästare i Ekeby i östergötland | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Johan August | 1837-02-11 | ||
Mother | Österberg, Johanna | 1841-06-14 | ||
Brother | Andersson, August | 1860-01-03 | ||
Andersson, Carl Axel | 1862-02-15 | 1950-05-03 | ||
Sister | Andersson, Amelie Maria | 1870 |
Families
Family of Andersson, Carl Axel and Andersson, Josefina Albertina |
||||||||||||||||||||
Married | Wife | Andersson, Josefina Albertina ( * 1869-03-19 + 1943-06-19 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersson, Berta Adelaide | 1892-10-31 | 1951-10-25 |
Andersson, Gunnar Ivar | 1894-07-11 | 1978-12-24 |
Anderson, Axel Birger | 1898-09-18 | 1977-05-26 |
Andersson, Lizzy Amanda | 1903-07-20 | |
Andersson, Karl Yngve Valter | 1908-06-20 | 1997-02-14 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 23 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 83 |