Jansson, Anders
Birth Name | Jansson, Anders |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1808-11-17 | Nylunda, Järfälla, Stockholms län | ||
|
||||
Baptism | 1808-11-20 | |||
|
||||
Occupation | Stallkarl, dräng i Löfsta, Järfälla. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mattsson, Jan | 1762 | 1813-01-17 | |
Mother | Mattisdotter, Beata | 1785-10-21 | ||
Brother | Jansson, Mats | 1796 | ||
Sister | Jansdotter, Ulrika Sophia | 1803-04-25 | ||
Jansson, Anders | 1808-11-17 | |||
Brother | Jansson, Jan Petter | 1810-09-06 | ||
Stepfather | Larsson, Carl | 1784-11-27 | ||
Mother | Mattisdotter, Beata | 1785-10-21 |
Families
Family of Jansson, Anders and Carlsdotter, Maja Lotta |
|||||||||||||||
Married | Wife | Carlsdotter, Maja Lotta ( * 1802 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersdotter, Augusta Sofia | 1834-03-18 | |
Andersson, Johan August | 1837-02-11 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 661 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1890 |