Johansson, Gustav Albert
Birth Name | Johansson, Gustav Albert |
Gender | male |
Age at Death | 11 years, 3 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-07-23 | Västra Eneby | ||
|
||||
Death | 1889-11-02 | Språngstugan, Prästgården, Västra Eneby i Östergötland | ||
|
||||
Burial | 1889-11-10 | Västra Eneby | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nilsson, Johan August | 1846-12-10 | ||
Mother | Jacobsdotter, Inga Carolina | 1843-08-08 | 1874-09-09 | |
Brother | Johansson, Johan Axel | 1876-12-04 | ||
Johansson, Gustav Albert | 1878-07-23 | 1889-11-02 | ||
Sister | Johansdotter, Kristina Maria | 1882-09-21 | ||
Sister | Johansson, Karl Edvard | 1885-10-01 | ||
Father | Nilsson, Johan August | 1846-12-10 | ||
Jacobsdotter, Inga Carolina | 1843-08-20 | 1874-09-09 | ||
Half-sister | Johansdotter, Alma Serafia | 1874-09-03 | 1923-09-13 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2751 |