Amundsson, Harald
Birth Name | Amundsson, Harald |
Gender | male |
Age at Death | about 51 years, 1 month, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1670 | Ekenoga, Tidersrums socken, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1721-02-12 | Vimantorp, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Bonde | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haraldsson, Amund | 1617 | 1735-02-23 | |
Mother | Nilsdotter, Märta | |||
Sister | Amundsdotter, Kesrtin | 1664 | 1703 | |
Sister | Amundsdotter, Ingeborg | 1667 | 1758-06-25 | |
Amundsson, Harald | about 1670 | 1721-02-12 |
Families
Family of Amundsson, Harald and Månsdotter, Kerstin |
|||||||||||||||||||||||||||||
Married | Wife | Månsdotter, Kerstin ( * 1682 + 1757-01-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Haraldsson, Måns | 1700-08-11 | |
Haraldsdotter, Märta | 1702-09-29 | 1786-01-30 |
Haraldsdotter, Gertrud | 1705-01-16 | |
Haraldsson, Nils | 1707-08-02 | |
Haraldsson, Amund | 1710-03-07 | |
Haraldsson, Aron | 1712-06-03 | |
Haraldsdotter, Kerstin | 1714-08-19 | |
Haraldsson, Per | 1718-11-06 | 1798 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1090 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3193 |