Hörberg, Anna Catrina
Birth Name | Hörberg, Anna Catrina |
Gender | female |
Age at Death | 1 year, 3 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1772-05-29 | Torpet Jonsbo, Almesåkra, Nässjö kommun, Jönköpings län, Sverige | ||
|
||||
Death | 1773-09-14 | Almesåkra, Nässjö kommun, Jönköpings län, Sverige | ||
|
||||
Cause Of Death | Rödsot. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hörberg, Per | 1746-01-31 | 1816-01-24 | |
Mother | Ericsdotter, Maria | 1745-12-09 | 1828-03-29 | |
Brother | Hörbergsson, Peter Marjanis | 1770-09-23 | 1822-12-01 | |
Hörberg, Anna Catrina | 1772-05-29 | 1773-09-14 | ||
Sister | Hörberg, Helen Juliana | 1774-06-09 | 1774-12-12 | |
Brother | Hörbergsson, Fredrik | 1776-01-09 | 1797-12-07 | |
Brother | Hörbergsson, Johan Gustaf | 1779-07-14 | 1826-12-05 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1538 |