Hörbergsson, Peter Marjanis
Birth Name | Hörbergsson, Peter Marjanis |
Gender | male |
Age at Death | 52 years, 2 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1770-09-23 | Almesåkra klockaregård, Almesåkra, Nässjö kommun, Jönköpings län, Sverige | ||
|
||||
Death | 1822-12-01 | Falla, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Bergsman i Falla Hällestad | |||
|
||||
Cause Of Death | Förstoppning, enligt Sjöquist. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hörberg, Per | 1746-01-31 | 1816-01-24 | |
Mother | Ericsdotter, Maria | 1745-12-09 | 1828-03-29 | |
Hörbergsson, Peter Marjanis | 1770-09-23 | 1822-12-01 | ||
Sister | Hörberg, Anna Catrina | 1772-05-29 | 1773-09-14 | |
Sister | Hörberg, Helen Juliana | 1774-06-09 | 1774-12-12 | |
Brother | Hörbergsson, Fredrik | 1776-01-09 | 1797-12-07 | |
Brother | Hörbergsson, Johan Gustaf | 1779-07-14 | 1826-12-05 |
Families
Family of Hörbergsson, Peter Marjanis and Persdotter, Anna |
|||||||||||||||||||||||||||||
Married | Wife | Persdotter, Anna ( * 1776-09-25 + 1838 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hörberg, Peter | 1799-09-26 | 1800-03-16 |
Hörberg, Peter | 1801-02-09 | 1871-08-20 |
Hörberg, Anna Lena | 1803-02-25 | 1893 |
Hörberg, Johanna | 1806-05-14 | |
Hörberg, Fredrik | 1808-08-27 | 1889-07-20 |
Hörberg, Johan Gustaf | 1810-10-07 | 1812-01-03 |
Hörberg, Maja Stina | 1813-06-11 | 1817-03-16 |
Hörbergsson, Jan | 1819-06-29 | 1822-11-15 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 543 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1536 |