Hörbergsson, Johan Gustaf
Birth Name | Hörbergsson, Johan Gustaf |
Gender | male |
Age at Death | 47 years, 4 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1779-07-14 | Torpet Stabeck under Komstads gästgivargård, Norra Ljunga socken, Sävsjö kommun, Jönköpings län, Sverige | ||
|
||||
Death | 1826-12-05 | Olstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Bergsman, Olstorp, Risinge | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hörberg, Per | 1746-01-31 | 1816-01-24 | |
Mother | Ericsdotter, Maria | 1745-12-09 | 1828-03-29 | |
Brother | Hörbergsson, Peter Marjanis | 1770-09-23 | 1822-12-01 | |
Sister | Hörberg, Anna Catrina | 1772-05-29 | 1773-09-14 | |
Sister | Hörberg, Helen Juliana | 1774-06-09 | 1774-12-12 | |
Brother | Hörbergsson, Fredrik | 1776-01-09 | 1797-12-07 | |
Hörbergsson, Johan Gustaf | 1779-07-14 | 1826-12-05 |
Families
Family of Hörbergsson, Johan Gustaf and Carlsdotter, Anna |
|||||||||||||||
Married | Wife | Carlsdotter, Anna ( * 1787-10-25 + 1875-02-03 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hörberg, Maja Catharina | 1808-06-02 | |
Hörberg, Johanna | 1810-03-29 | 1855-12-11 |
Hörberg, Peter | 1813-08-27 | 1813 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 525 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1500 |