Eriksson, Johannes
Birth Name | Eriksson, Johannes |
Gender | male |
Age at Death | 51 years, 3 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1813-02-02 | Håkahult | ||
|
||||
Death | 1864-05-05 | På Hörnet under Skofteby, Skofteby, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Burial | 1864-06-14 | |||
|
||||
Occupation | Statkarl | |||
|
||||
Cause Of Death | Självmord | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Conradsson, Erik | 1779 | 1848-01-21 | |
Mother | Nilsdotter, Anna | 1775-10-23 | 1836-12-26 | |
Sister | Conradsson, Maria Cajsa | 1806-11-22 | ||
Brother | Conradsson, Sven | 1808-02-10 | ||
Sister | Conradsson, Anna | 1811-01-16 | ||
Eriksson, Johannes | 1813-02-02 | 1864-05-05 |
Families
Family of Eriksson, Johannes and Nilsdotter, Lena |
|||||||||||||||||||||||
Married | Wife | Nilsdotter, Lena ( * 1813-04-02 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eriksson, Niklas | 1842-01-03 | |
Eriksson, Sven Gustaf | 1844-06-08 | |
Eriksson, Carl Fredrik | 1847-05-17 | before 1860 |
Eriksson, Maja Cajsa | 1850-03-15 | |
Eriksson, Anna Lena | 1855-06-11 | |
Eriksson, Carl Fredrik | 1860-01-23 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 236 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 734 |