Nilsdotter, Lena
Birth Name | Nilsdotter, Lena |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bister, Nils | |||
Mother | Johansdotter, Maja | |||
Nilsdotter, Lena | 1813-04-02 |
Families
Family of Eriksson, Johannes and Nilsdotter, Lena |
|||||||||||||||||||||||
Married | Husband | Eriksson, Johannes ( * 1813-02-02 + 1864-05-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eriksson, Niklas | 1842-01-03 | |
Eriksson, Sven Gustaf | 1844-06-08 | |
Eriksson, Carl Fredrik | 1847-05-17 | before 1860 |
Eriksson, Maja Cajsa | 1850-03-15 | |
Eriksson, Anna Lena | 1855-06-11 | |
Eriksson, Carl Fredrik | 1860-01-23 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 236 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 737 |