Wiksfors, Bo
Birth Name | Wiksfors, Bo |
Nick Name | Bosse |
Gender | male |
Age at Death | 64 years |
Notes
Note
Bosse bodde en tid hos moster Helga och hennes man Gunnar.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1941 | |||
|
||||
Death | 2005 | |||
|
||||
Residence (Family) | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wiksfors, Harry | |||
Mother | Wiksfors, Svea | |||
Wiksfors, Bo | 1941 | 2005 | ||
Father | Wiksfors, Harry | |||
Stepmother | Johansson, Ally |
Families
Family of Wiksfors, Bo and Wiksfors, Lena |
||||||||||||||
Unknown | Partner | Wiksfors, Lena ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wiksfors, Johan | ||
Wiksfors, Susanne | ||
Wiksfors, Cecilia |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1117 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 258 |