Smedberg, Matilda
Birth Name | Smedberg, Matilda |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smedberg, Rasmus | |||
Mother | Fröberg, Marie Susanne | |||
Smedberg, Matilda | ||||
Sister | Smedberg, Isabelle | |||
Stepfather | Aznague, Mouhssine | |||
Mother | Fröberg, Marie Susanne |
Pedigree
-
Smedberg, Rasmus
-
Fröberg, Marie Susanne
- Smedberg, Matilda
- Smedberg, Isabelle
-
Fröberg, Marie Susanne