Forsell, Melker Erik Åke
Birth Name | Forsell, Melker Erik Åke |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forsell, Thomas Åke | |||
Mother | Ebbersten, Josephine | |||
Sister | Forsell, Erika Maria Eleonora | |||
Forsell, Melker Erik Åke | ||||
Sister | Forsell, Enny Maria Eleonora |
Pedigree
-
Forsell, Thomas Åke
-
Ebbersten, Josephine
- Forsell, Erika Maria Eleonora
- Forsell, Melker Erik Åke
- Forsell, Enny Maria Eleonora
-
Ebbersten, Josephine