Nilsson, Per
| Birth Name | Nilsson, Per |
| Gender | male |
| Age at Death | 86 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1757-09-18 | Ramstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1844-02-24 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Bergsman i Ramstorp, Risinge | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Nils | 1726-11-26 | 1768-07-16 | |
| Mother | Håkansdotter, Maria | 1733-09-10 | ||
| Nilsson, Per | 1757-09-18 | 1844-02-24 |
Families
Family of Nilsson, Per and Olofsdotter, Anna |
||||||||||
| Unknown | Partner | Olofsdotter, Anna ( * 1769-07-22 + 1846-03-16 ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Persdotter, Katarina | 1800-03-28 | 1882-04-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 612 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1753 |
