Andersson, Karl Yngve Valter
| Birth Name | Andersson, Karl Yngve Valter |
| Gender | male |
| Age at Death | 88 years, 7 months, 24 days |
Notes
Note
Ogift.<BR>
Arbetade som kontorist på Haakon-bolaget i Lidköping och senare ICA-Haakon i Skövde.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-06-20 | |||
|
|
||||
| Death | 1997-02-14 | Skövde, Skövde Kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Occupation | Tjänsteman | |||
|
|
||||
| Occupation | Lidköping, Lidköpings kommun, Skaraborgs län, Sverige | Kontorist på Haakon-bolaget | ||
|
|
||||
| Occupation | Skövde, Skövde Kommun, Skaraborgs län, Sverige | Kontorist på ICA-Haakon | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Carl Axel | 1862-02-15 | 1950-05-03 | |
| Mother | Andersson, Josefina Albertina | 1869-03-19 | 1943-06-19 | |
| Sister | Andersson, Berta Adelaide | 1892-10-31 | 1951-10-25 | |
| Brother | Andersson, Gunnar Ivar | 1894-07-11 | 1978-12-24 | |
| Brother | Anderson, Axel Birger | 1898-09-18 | 1977-05-26 | |
| Sister | Andersson, Lizzy Amanda | 1903-07-20 | ||
| Andersson, Karl Yngve Valter | 1908-06-20 | 1997-02-14 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 87 |
