Jönsson, Per
| Birth Name | Jönsson, Per |
| Gender | male |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1615 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Burial | 1672-07-09 | Högtomta, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1672 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Bonde i Högtomta, Kisa | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Jöns | 1580 | 1664-08-07 | |
| Mother | Persdotter, Ingeborg | 1656 | ||
| Sister | Jönsdotter, Karin | 1600 | 1682 | |
| Brother | Jönsson, Jöns | about 1605 | before 1673 | |
| Brother | Jönsson, Nils | about 1605 | 1671 | |
| Brother | S Jönsson Sparf, Anders | about 1610 | 1665 | |
| Brother | Jönsson Sparf, Samuel | about 1615 | ||
| Jönsson, Per | 1615 | 1672 | ||
| Brother | Jönsson Sparf, Lars | after 1615 |
Families
Family of Jönsson, Per and Håkansdotter, Elin |
|||||||||||||||||||||||||||||
| Married | Wife | Håkansdotter, Elin ( * 1620 + 1693-02-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Persdotter, Kerstin | 1642-09-18 | 1693 |
| Persdotter, Ingeborg | 1644 | 1690 |
| Persdotter, Karin | 1645 | |
| Persdotter, Anna | 1650 | |
| Persson, Samuel | 1658 | 1708 |
| Persdotter, Carin | 1660 | |
| Persson Ström, Johan | 1660 | |
| Persson, Nils | 1664 | 1713 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1084 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3168 |
