Jönsson, Nils
| Birth Name | Jönsson, Nils |
| Gender | male |
| Age at Death | about 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1605 | |||
|
|
||||
| Burial | 1671-04-09 | Klefsfall, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1671 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Jöns | 1580 | 1664-08-07 | |
| Mother | Persdotter, Ingeborg | 1656 | ||
| Sister | Jönsdotter, Karin | 1600 | 1682 | |
| Brother | Jönsson, Jöns | about 1605 | before 1673 | |
| Jönsson, Nils | about 1605 | 1671 | ||
| Brother | S Jönsson Sparf, Anders | about 1610 | 1665 | |
| Brother | Jönsson Sparf, Samuel | about 1615 | ||
| Brother | Jönsson, Per | 1615 | 1672 | |
| Brother | Jönsson Sparf, Lars | after 1615 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3186 |
