Tracking Jönsson, Per
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1615 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1641-06-06 | Kisa, Kinda kommun, Östergötlands län, Sverige | Marriage |
| 1644 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1645 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1650 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1658 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1660 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1660 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1664 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1672 | Kisa, Kinda kommun, Östergötlands län, Sverige | Death |
| 1690 | Kisa, Kinda kommun, Östergötlands län, Sverige | Death |
| 1708 | Kisa, Kinda kommun, Östergötlands län, Sverige | Death |
| 1713 | Kisa, Kinda kommun, Östergötlands län, Sverige | Death |
