| Married |
Husband |
Hammarstrand, Fulmo Dansson
( *
1659
+
1746
)
|
| Married |
Wife |
Gustafsdotter Renatus, Maria Christina
( *
1678
+
1748
)
|
| |
|
| Children |
|
| Name |
Birth Date |
Death Date |
| Hammarstrand, Carl Gustaf1694-09-16 | |
| Hammarstrand, Adam Fulmonis1697-07-03 | 1722 |
| Hammarstrand, Gustaf Mauritz Fulmonis1698-06-11 | |
| Hammarstrand, Anna Beata1700 | 1706 |
| Hammarstrand, Maria Catharina1701-03-15 | 1779-03-07 |
| Hammarstrand, Axel Johan Fulmonis1702 | 1710 |
| Hammarstrand, Eva Eleonora Fulmonis1704-01-20 | 1740-12-05 |
| Hammarstrand, Otto Fredrik1705 | 1706 |
| Hammarstrand, Sidonia1706 | 1769 |
| Hammarstrand, Charlotta Margareta Fulmonis1708-08-31 | 1740-08-15 |
| Hammarstrand, Johan Fulmonis1709 | 1710 |
| Hammarstrand, Brita Dorotea1711-04-18 | 1789-12-07 |
| Hammarstrand, Otto Fredrich Fulmonis1712-09-22 | 1799-01-28 |
| Hammarstrand, Anna Maria Fulmonis1714-06-26 | 1798-05-06 |
| Hammarstrand, Maria Christina Fulmonis1717 | 1717 |
| |
Attributes |
| Type |
Value |
Notes |
Sources |
| REFN |
1017 |
|
|
|