Mathisdotter, Bothilda
| Birth Name | Mathisdotter, Bothilda |
| Gender | female |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-10-08 | Ronneby, Ronneby kommun, Blekinge län, Sverige | ||
|
|
||||
| Baptism | 1860-10-21 | Ronneby, Ronneby kommun, Blekinge län, Sverige | ||
|
|
||||
| Death | 1921-10-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Mathis | 1830-01-30 | 1866-10-29 | |
| Mother | Andersdotter, Maria | 1823-05-02 | ||
| Mathisdotter, Bothilda | 1860-10-08 | 1921-10-08 |
Families
Family of Hullberg, Gustav and Mathisdotter, Bothilda |
||||||||||||||||||||
| Married | Husband | Hullberg, Gustav ( * 1863-07-15 + 1954-09-13 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hullberg, John Mauritz | 1893-08-11 | 1968-03-22 |
| Hullberg, Maja (Maria) Teresia | 1895-10-12 | 1975-01-20 |
| Hullberg, Gunnar | 1896-12-23 | 1956-10-24 |
| Hullberg, Uno | 1899-06-08 | 1986-05-05 |
| Hullberg, Ragnar | 1902-03-24 | 1976-06-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 49 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 659 |
