Saktmodig, Petter
| Birth Name | Saktmodig, Petter |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-08-01 | Edestad (K) | ||
|
|
||||
| Occupation | Båtsman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Djurman, Anders | 1760 | ||
| Mother | , Ingeborg | 1764 | ||
| Brother | Djurman, Truls | 1784 | ||
| Brother | Djurman, Måns | 1788 | ||
| Saktmodig, Petter | 1791-08-01 | |||
| Brother | Djurman, Anders | 1797 | ||
| Sister | Djurman, Elin | 1800 |
Families
Family of Saktmodig, Petter and Pehrsdotter, Botil |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Pehrsdotter, Botil ( * 1791 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettersdotter, Kjerstin | 1821-04-08 | |
| Pettersdotter, Sofia | 1823-07-18 | |
| Pettersdotter, Karin | 1825-10-28 | 1826-07-11 |
| Pettersdotter, Karin | 1826-12-17 | 1827-05-30 |
| Mathisson, Andreas | 1827-11-15 | |
| Persson, Mathis | 1830-01-30 | 1866-10-29 |
| Mathisdotter, Anna | 1831-08-16 | |
| Mathisdotter, Carin | 1832-10-06 | 1832-12-14 |
| Mathisson, Hans | 1834-12-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 970 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2792 |
