Pehrsdotter, Botil
| Birth Name | Pehrsdotter, Botil |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791 | Jåre Nord, Edestad i Blekinge | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansson, Pehr | 1758 | ||
| Mother | , Kierstin | 1769 | 1809 | |
| Pehrsdotter, Botil | 1791 |
Families
Family of Saktmodig, Petter and Pehrsdotter, Botil |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Saktmodig, Petter ( * 1791-08-01 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettersdotter, Kjerstin | 1821-04-08 | |
| Pettersdotter, Sofia | 1823-07-18 | |
| Pettersdotter, Karin | 1825-10-28 | 1826-07-11 |
| Pettersdotter, Karin | 1826-12-17 | 1827-05-30 |
| Mathisson, Andreas | 1827-11-15 | |
| Persson, Mathis | 1830-01-30 | 1866-10-29 |
| Mathisdotter, Anna | 1831-08-16 | |
| Mathisdotter, Carin | 1832-10-06 | 1832-12-14 |
| Mathisson, Hans | 1834-12-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 970 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2793 |
