Utfall, Anna Charlotta von
| Birth Name | Utfall, Anna Charlotta von |
| Gender | female |
| Age at Death | 4 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-07-25 | Segloraberg | ||
|
|
||||
| Death | 1837-12-04 | Segloraberg | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Utfall, Claes Peter von | 1799-04-15 | 1847-10-08 | |
| Mother | Iggeström, Anna Maria Charlotta | |||
| Sister | Utfall, Hedvig Maria Emma Charlotta von | 1828-12-02 | 1891-05-02 | |
| Sister | Utfall, Hildegard Jakobina Charlotta von | 1834-04-10 | 1849-07-30 | |
| Utfall, Anna Charlotta von | 1837-07-25 | 1837-12-04 | ||
| Father | Utfall, Claes Peter von | 1799-04-15 | 1847-10-08 | |
| Stepmother | Salström, Carolina Matilda | |||
| Half-sister | Utfall, Anna Carolina Charlotta von | 1844-03-03 | 1844 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 860 |
