Fröberg, Gustav Fredrik Teodor
| Birth Name | Fröberg, Gustav Fredrik Teodor |
| Gender | male |
| Age at Death | 55 years, 11 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-03-26 | Tofverum, Locknevi | ||
|
|
||||
| Death | 1899-03-03 | Östermalm, Västervik | ||
|
|
||||
| Burial | 1899-04-10 | |||
|
|
||||
| Occupation | Arbetare i Västervik. | |||
|
|
||||
| Cause Of Death | Lungsot | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fröberg, Adolf | 1807-04-14 | ||
| Mother | Gudmundsdotter, Stina Cajsa | 1802-10-04 | 1847-05-06 | |
| Sister | Fröberg, Sofia Charlotta Adolfina | 1835-02-21 | ||
| Sister | Fröberg, Ida Matilda | 1837-07-01 | ||
| Brother | Fröberg, Carl Adolf | 1839-03-27 | ||
| Fröberg, Gustav Fredrik Teodor | 1843-03-26 | 1899-03-03 |
Families
Family of Fröberg, Gustav Fredrik Teodor and Lindström, Anna Lovisa |
|||||||||||||||||||||||
| Married | Wife | Lindström, Anna Lovisa ( * 1857-10-23 + 1921-12-27 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fröberg, Gustaf Emil Gotthard | 1877-08-02 | |
| Fröberg, Ernst Hugo Teador | 1879-09-02 | |
| Fröberg, Anna Maria | 1882-04-01 | |
| Fröberg, Karl Edvard | 1884 | |
| Fröberg, Hulda Teresia | 1891-01-04 | 1937-05-10 |
| Fröberg, August Werner | 1895-02-03 | 1899-01-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 522 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1489 |
