Lindström, Anna Lovisa
| Birth Name | Lindström, Anna Lovisa |
| Gender | female |
| Age at Death | 64 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-10-23 | Västervik, Västerviks kommun, Kalmar län, Sverige | ||
|
|
||||
| Baptism | 1857-10-27 | Ludvigsborg i Västervik | ||
|
|
||||
| Death | 1921-12-27 | Västervik, Västerviks kommun, Kalmar län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jansson Lindström, Nils Peter | 1826-09-17 | ||
| Mother | Månsdotter, Anna Catrina | 1828-05-30 | ||
| Brother | Lindström, Nils Johan | 1856-09-04 | ||
| Lindström, Anna Lovisa | 1857-10-23 | 1921-12-27 |
Families
Family of Fröberg, Gustav Fredrik Teodor and Lindström, Anna Lovisa |
|||||||||||||||||||||||
| Married | Husband | Fröberg, Gustav Fredrik Teodor ( * 1843-03-26 + 1899-03-03 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fröberg, Gustaf Emil Gotthard | 1877-08-02 | |
| Fröberg, Ernst Hugo Teador | 1879-09-02 | |
| Fröberg, Anna Maria | 1882-04-01 | |
| Fröberg, Karl Edvard | 1884 | |
| Fröberg, Hulda Teresia | 1891-01-04 | 1937-05-10 |
| Fröberg, August Werner | 1895-02-03 | 1899-01-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 522 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 177 |
