Svensson, Olof
| Birth Name | Svensson, Olof |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1738 | Madesjö, (H) | ||
|
|
||||
Families
Family of Svensson, Olof and Olofsdotter, Brita |
||||||||||||||||||||||||||
| Unknown | Partner | Olofsdotter, Brita ( * 1738 + 1809-12-21 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Olofsdotter, Cathrina | 1758 | |
| Olofsdotter, Maria | ||
| Olofsson, Sven | 1763 | |
| Olofsdotter, Stina | 1766 | 1766 |
| Fröberg, Carl Magnus | 1767-12-29 | 1842-03-24 |
| Olofsson, Olof | 1771 | |
| Olofsdotter, Brita Stina | 1776 | 1776 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1171 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3421 |
