Andersson, Jonas
| Birth Name | Andersson, Jonas |
| Gender | male |
| Age at Death | 74 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1774-06-02 | Claes Petingsgården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Death | 1849-01-25 | På undantag i Bäckgården | ||
|
|
||||
| Occupation | Hemmansägare | |||
|
|
||||
| Cause Of Death | Ålderdom | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jönsson, Anders | 1744-11-23 | 1814-02-14 | |
| Mother | Jonsdotter, Katrina | 1744 | 1806-06-06 | |
| Brother | Andersson, Måns | 1771-12-24 | ||
| Andersson, Jonas | 1774-06-02 | 1849-01-25 | ||
| Sister | Andersdotter, Stina | 1777-08-15 | ||
| Brother | Andersson, Harald | 1781-01-25 | ||
| Brother | Andersson, Nils | 1783-08-29 |
Families
Family of Andersson, Jonas and Jonsdotter, Katarina |
||||||||||||||||||||
| Unknown | Partner | Jonsdotter, Katarina ( * 1778-11-10 + 1860 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jonsson, Johannes | 1805-01-07 | |
| Jonsdotter, Cajsa | 1808-01-12 | before 1811 |
| Jonsdotter, Kajsa | 1811 | |
| Jonsson, Andreas | 1818-05-02 | |
| Jonsson, Anders | 1822-09-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 171 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 514 |
