Jonsdotter, Cajsa
| Birth Name | Jonsdotter, Cajsa |
| Gender | female |
| Age at Death | less than 2 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1811 | |||
|
|
||||
| Birth | 1808-01-12 | Bäckgården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Jonas | 1774-06-02 | 1849-01-25 | |
| Mother | Jonsdotter, Katarina | 1778-11-10 | 1860 | |
| Brother | Jonsson, Johannes | 1805-01-07 | ||
| Jonsdotter, Cajsa | 1808-01-12 | before 1811 | ||
| Sister | Jonsdotter, Kajsa | 1811 | ||
| Brother | Jonsson, Andreas | 1818-05-02 | ||
| Brother | Jonsson, Anders | 1822-09-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 517 |
