Andersson, Måns
| Birth Name | Andersson, Måns |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1771-12-24 | Claes Petingsgården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jönsson, Anders | 1744-11-23 | 1814-02-14 | |
| Mother | Jonsdotter, Katrina | 1744 | 1806-06-06 | |
| Andersson, Måns | 1771-12-24 | |||
| Brother | Andersson, Jonas | 1774-06-02 | 1849-01-25 | |
| Sister | Andersdotter, Stina | 1777-08-15 | ||
| Brother | Andersson, Harald | 1781-01-25 | ||
| Brother | Andersson, Nils | 1783-08-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 306 |
