Ek, Inga Cajsa
Birth Name | Ek, Inga Cajsa |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1824-09-29 | Bäckatorp, Grevbäcks socken, Hjo kommun, Skaraborgs län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ek, Gustaf | 1797-10-22 | ||
Mother | Larsdotter, Maria | 1802-11-07 | 1840-08-16 | |
Sister | Ek, Anna Stina | 1822-07-28 | ||
Ek, Inga Cajsa | 1824-09-29 | |||
Sister | Ek, Charlotta | 1827-07-31 | ||
Sister | Gustafsdotter, Lovisa | 1829-12-22 | 1904-05-20 | |
Brother | Ek, Carl Johan | 1832-11-12 | ||
Sister | Ek, Sophia | 1835-03-13 | ||
Brother | Ek, August | 1839-05-10 |
Families
Family of Larsson, Petter and Ek, Inga Cajsa |
|||||||||||||||
Married | Husband | Larsson, Petter ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 548 |