Dankwardt-Lillienström, Hedvig Catharina
Birth Name | Dankwardt-Lillienström, Hedvig Catharina |
Gender | female |
Age at Death | 43 years, 9 months, 7 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dankwardt-Lillienström, Jacob Herman | 1730 | 1825 | |
Mother | Utfalla, Maria Helena von | 1746-05-02 | 1769-10-12 | |
Dankwardt-Lillienström, Hedvig Catharina | 1767-09-30 | 1811-07-07 |
Families
Family of Utfall, Jacob Petter von and Dankwardt-Lillienström, Hedvig Catharina |
||||||||||||||||||||||||||
Unknown | Partner | Utfall, Jacob Petter von ( * 1762-03-30 + 1826-01-20 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Utfall, Anna Maria von | 1788-07-09 | 1790-12-07 |
Utfall, Jacob von | 1791-02-12 | 1832-09-27 |
Utfall, Anna Charlotta von | 1792-05-11 | 1797-06-29 |
Utfall, Johan Herman von | 1793-12-23 | 1868-07-10 |
Utfall, Claes von | 1795-05-11 | 1798-08-05 |
Utfall, Claes Peter von | 1799-04-15 | 1847-10-08 |
Utfall, Hedvig Maria Charlotta von | 1804-02-04 | 1827-07-11 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 274 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 836 |