Utfall, Jacob Petter von
Birth Name | Utfall, Jacob Petter von |
Gender | male |
Age at Death | 63 years, 9 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1762-03-30 | |||
|
||||
Death | 1826-01-20 | Borås | ||
|
||||
Occupation | Brukspatron | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Utfall, Jacob von | 1715-12-04 | 1746-03-06 | |
Mother | Pika, Anna Elisabeth | 1725-05-15 | 1804-09-30 | |
Sibling | Utfall, von | 1747 | 1747 | |
Brother | Utfall, Johan von | 1758-05-31 | 1828-04-28 | |
Utfall, Jacob Petter von | 1762-03-30 | 1826-01-20 | ||
Sister | Utfall, Anna Charlotta von | 1765-04-17 | 1782-05-01 |
Families
Family of Utfall, Jacob Petter von and Dankwardt-Lillienström, Hedvig Catharina |
||||||||||||||||||||||||||
Unknown | Partner | Dankwardt-Lillienström, Hedvig Catharina ( * 1767-09-30 + 1811-07-07 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Utfall, Anna Maria von | 1788-07-09 | 1790-12-07 |
Utfall, Jacob von | 1791-02-12 | 1832-09-27 |
Utfall, Anna Charlotta von | 1792-05-11 | 1797-06-29 |
Utfall, Johan Herman von | 1793-12-23 | 1868-07-10 |
Utfall, Claes von | 1795-05-11 | 1798-08-05 |
Utfall, Claes Peter von | 1799-04-15 | 1847-10-08 |
Utfall, Hedvig Maria Charlotta von | 1804-02-04 | 1827-07-11 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 274 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 829 |