Bengtsson, Anders
Birth Name | Bengtsson, Anders |
Gender | male |
Notes
Note
Person 1746: BENGTSSON, Anders
Comment: Bosatt i Hällestad
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bengtsson, Bengt | 1689-11-28 | 1752-10-29 | |
Mother | Andersdotter, Brita | 1694-05-13 | 1757-04-02 | |
Brother | Bengtsson, Håkan | 1719-09-11 | 1720-01-24 | |
Sister | Bengtsdotter, Anna | 1719-10-11 | 1729-06-01 | |
Sister | Bengtsdotter, Karin | 1723-10-19 | ||
Brother | Bengtsson, Bengt | 1726-05-24 | ||
Sister | Bengtsdotter, Britta | 1729-02-05 | ||
Sister | Bengtsdotter, Elin | 1731-01-01 | ||
Bengtsson, Anders | 1733-05-19 | |||
Brother | Bengtsson, Per | 1735-09-28 | 1752-10-15 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1746 |