Larsson, Håkan
Birth Name | Larsson, Håkan |
Gender | male |
Age at Death | 55 years, 5 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1640 | Dimpered, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Burial | 1695-06-16 | Skånstorp, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Hemmansägare, Skånstorp, Hällestad | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Lars | |||
Mother | Andersdotter, Brita | |||
Larsson, Håkan | 1640 | 1695-06-16 |
Families
Family of Larsson, Håkan and Birgersdotter, Elin |
|||||||||||||||
Married | Wife | Birgersdotter, Elin ( * 1642 + 1675-05-13 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Håkansson, Jöns | 1734-10-24 | |
Håkansdotter, Karin | 1665 | 1736 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 534 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1518 |