Velander, Ida Emmelie
Birth Name | Velander, Ida Emmelie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Velander, Peter Gustaf | |||
Mother | Flodin, Annika Christina | |||
Sister | Velander, Fanny Evelina | |||
Velander, Ida Emmelie | ||||
Sister | Velander, Elin Karolina | |||
Stepfather | Sjöholm, Allan Gary | |||
Mother | Flodin, Annika Christina | |||
Half-brother | Sjöholm, Nick Artur Jordan |
Pedigree
-
Velander, Peter Gustaf
-
Flodin, Annika Christina
- Velander, Fanny Evelina
- Velander, Ida Emmelie
- Velander, Elin Karolina
-
Flodin, Annika Christina