Hörberg, Johan
Birth Name | Hörberg, Johan |
Gender | male |
Age at Death | 50 years, 7 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841-05-02 | Klintorp, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1891-12-12 | Bredstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Hemmansägare i Bredstorp, Risinge. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hörberg, Fredrik | 1808-08-27 | 1889-07-20 | |
Mother | Persdotter, Stina Cajsa | 1810 | 1870-02-14 | |
Sister | Hörberg, Johanna Sofia | 1832-10-05 | ||
Brother | Hörberg, Anders Peter | 1837-05-07 | 1909-11-24 | |
Hörberg, Johan | 1841-05-02 | 1891-12-12 | ||
Brother | Hörberg, Carl Fredrik | 1850-08-10 |
Families
Family of Hörberg, Johan and Nilsdotter, Emilie Carolina |
|||||||||||||||
Married | Wife | Nilsdotter, Emilie Carolina ( * 1849-05-10 + 1873-12-01 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hörberg, Karl Johan | 1870-03-06 | 1942-08-24 |
Hörberg, Augusta Maria | 1871 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 566 |
Family of Hörberg, Johan and Jansdotter, Anna Lisa
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 596 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1608 |